RMIS MAXI (16×16)
RMIS robotic crawlers act as a locomotive and platform for performing visual and other data acquisition within confined, dangerous and/or hazardous environments such as pipelines.
The Ryonic Inspection Suite is an amalgamation of software packages written to accomplish the generation of several informative reports based on readings taken from the robotic crawler vehicle inside the designated sampling environment. If additional measuring methodologies are required, the supported sensor can easily be interfaced into the current inspection system and reporting ability for the desired methodology can be added.
RMIS Key Features
- High quality build and materials
- Innovative technologies and engineering
- Configurable to customer requirements
- Designed and manufactured in South Africa
Applications
- Pipeline & confined space inspections
- Mine shaft and tunnel inspections
- Oil rig riser and other vertical inspections
- Autonomous surveillance for security and military
Contact us to find out more about the RMIS Maxi (16×16) or any of our other robotic crawlers and tractors, or click to view our full pipe inspection camera range.
Specifications
SPECIFICATIONS
SYSTEM | SPEC |
Power | 120-240 Vac, 60 Hz |
Capability | Pipelines 350mm to 1800mm (14’’ to 70’’ ) dia |
Range Wireless | Up to 2000m/6560ft |
Wireless Repeaters | Quantity Dependant On Pipe Geometry and Material |
Range Tethered | Up to 1000m/3280ft |
Operational Angle | Vertical |
Operation | Battery or Tethered |
CAMERA | (HD Also Available) |
---|---|
imager | color 1/3” CCD |
Resolution | 720 × 576 Pixels |
Zoom Lens | 36 × optical |
Pressure Rating | 30m/3bar (98ft/43psi) |
Features | Auto Shutter, Auto/Manual Focus |
Illumination | Dimmable 10-LED array |
Articulation | ±180 Deg Tilt, ±180 Deg Pan |
Measurement | Computer Vision/Lidar/Sonar |
Sensing | Temperature/Pressure/Pan/Tilt/Zoom |
Size | 45 ×50 × 90mm (1.77” × 1.96” × 3.54”) |
Weight | 163g (0.36lb) |
Materials | Aluminum |
CRAWLER | |
Wheels and Motors | 16 |
Camera | Color Rear-View With Tri-LED Lamp |
Sensors | Pitch/Roll/Yaw/Heading/Compass/Temperature/Pressure |
Sensors/Additional | Gyro/Accelerometers/Barometer |
Pressure Rating | 30m/3bar (98ft/43psi) |
Body Size (Excluding Suspension) | 760 x 130 x 120mm |
Weight | 35kg (77lb) |
Weight | Aluminum/Stainless Steel |
CONTROL | STATION |
Controller | Industrial Joystick/Mouse/Keyboard/Wireless Xbox Controlle |
Controls | Lights/PTZ/Crawler Speed and Direction |
Video Capture (Configurable) | MPEG-4 (H.256) |
Image Capture | JPEG/PNG/BMP |
Storage | Local Hard Drive/External Hard Drive |
Connectivity | Ethernet |
SOFTWARE | |
Control | Ryonic Inspection Suite |
Reporting | Ryonic Inspection Suite |
You may also like
The RMIS MAXI (8x8 Drive) is an industrial quality crawler designed and built for the harshest environment within medium to large diameter pipelines. Ideal for short to medium range, runs in wireless or tethered configurations
The RMIS MINI 4x4 has 4 motor configuration for small pipelines. Ideal for short to medium range runs in wireless or tethered configuration. Easy deployment.
The Versatrax 150 Pipe Inspection Systems combine advanced pipe inspection camera technology and precision manoeuverability with power, reliability and functionality.